Our calling rates and plans are among the most competitive on the market. In most cases, our calls will pay for themselves in both money and time.
| Universe | Robocall | Transfer |
|---|---|---|
| Over 250,000 | 3.3 ¢ | 3.8 ¢ |
| 100,001-250,000 | 3.6 ¢ | 4.1 ¢ |
| 50,001-100,000 | 3.9 ¢ | 4.4 ¢ |
| 25,001-50,000 | 4.3 ¢ | 4.8 ¢ |
| 10,001-25,000 | 4.7 ¢ | 5.2 ¢ |
| 5,001-10,000** | 5.3 ¢ | 5.8 ¢ |
Based on a 30 Second Message
**Smaller universes please call for price quote
| Universe | Auto ID | Add Q's |
|---|---|---|
| Over 250,000 | 5.3 ¢ | 0.5 ¢ |
| 100,001-250,000 | 5.6 ¢ | 0.6 ¢ |
| 50,001-100,000 | 5.9 ¢ | 0.7 ¢ |
| 25,001-50,000 | 6.3 ¢ | 0.8 ¢ |
| 10,001-25,000 | 6.7 ¢ | 0.9 ¢ |
| 5,001-10,000** | 6.9 ¢ | 1.0 ¢ |
Based on 3 survey and 3 control questions.
**$75.00 recording fee per round
With predictive dialing your volunteers can do what they do best, persuade voters. Our predictive dialer will make sure your phone bankers are not wasting time dialing numbers or leaving messages. Our Predictive Dialer provides all the features you need to achieve the maximum number of successful calls by the minimum number of agents.

Coming soon